
Description
Absolutely gorgeous land. Open pasture in the front and 3 wooded hill tops. All the land has been cleaned and manicured!!!! You’ll have to see it for yourself!!! 3 springs and a spring fed creek. Preliminarily perked for two 4 to 5 bedroom homes.
View full listing detailsListing Details
Price: | $$1,550,000 USD |
---|---|
Address: | 3976 Johnson Hollow Rd |
City: | Thompsons Station |
State: | Tennessee |
Zip Code: | 37179 |
Subdivision: | NA |
MLS: | 2446114 |
Year Built: | 1982 |
Acres: | 40.960 |
Lot Square Feet: | 40.960 acres |
abovegradefinishedareaunits: | Square Feet |
---|---|
attachedgarageyn: | no |
belowgradefinishedareaunits: | Square Feet |
buildingareaunits: | Square Feet |
buyeragencycompensation: | 3 |
carportyn: | no |
coolingyn: | no |
country: | US |
documentscount: | 2 |
elementaryschool: | Hillsboro Elementary/ Middle School |
fireplaceyn: | no |
garageyn: | no |
habitableresidenceyn: | no |
heatingyn: | no |
highschool: | Independence High School |
inclusions: | LDBLG |
levels: | Three Or More |
livingareaunits: | Square Feet |
lotsizearea: | 40.96 |
lotsizesource: | Assessor |
lotsizeunits: | Acres |
middleorjuniorschool: | Hillsboro Elementary/ Middle School |
newconstructionyn: | no |
pasturearea: | 8 |
poolprivateyn: | no |
possession: | Close Of Escrow |
propertyattachedyn: | no |
roadfrontagetype: | County Road |
roadsurfacetype: | Asphalt |
sewer: | Septic Tank |
speciallistingconditions: | Standard |
taxannualamount: | 436 |
view: | Valley |
viewyn: | yes |
waterfrontfeatures: | Creek, Spring |
waterfrontyn: | no |
watersource: | Public |
woodedarea: | 32 |
yearbuilteffective: | 1982 |
Photos
Please sign up for a Listing Manager account below to inquire about this listing
Welcome to United Country Real Estate Leipers Fork
Sign into your account
Create an account
Reset Password