
Description
Spacious ranch home located just minutes ti Kentucky Lake. Brick, large deck on back, level lot, concrete driveway, 3 bedrooms, and two full baths. Some hardwood floors, utility, a large kitchen, cedar-lined closets, and much more!
View full listing detailsListing Details
Price: | $$214,000 USD |
---|---|
Address: | 211 Sunset Dr |
City: | New Johnsonville |
State: | Tennessee |
Zip Code: | 37134 |
Subdivision: | Broadway Indian Sec 1 |
MLS: | 2488648 |
Year Built: | 1960 |
Square Feet: | 1,450 |
Acres: | 0.940 |
Lot Square Feet: | 0.940 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
abovegradefinishedarea: | 1450 |
---|---|
abovegradefinishedareasource: | Agent Measured |
abovegradefinishedareaunits: | Square Feet |
architecturalstyle: | Ranch |
associationyn: | no |
attachedgarageyn: | no |
basement: | Crawl Space |
belowgradefinishedareasource: | Agent Measured |
belowgradefinishedareaunits: | Square Feet |
buildingareasource: | Agent Measured |
buildingareatotal: | 1450 |
buildingareaunits: | Square Feet |
buyeragencycompensation: | 3 |
carportyn: | no |
constructionmaterials: | Brick, Vinyl Siding |
cooling: | Central Air, Electric |
coolingyn: | yes |
country: | US |
documentscount: | 2 |
elementaryschool: | Lakeview Elementary |
fireplacestotal: | 1 |
fireplaceyn: | yes |
flooring: | Carpet, Finished Wood, Vinyl |
garageyn: | no |
heating: | Central, Natural Gas |
heatingyn: | yes |
highschool: | Waverly Central High School |
interiorfeatures: | Ceiling Fan(s), Utility Connection |
levels: | One |
livingareasource: | Agent Measured |
livingareaunits: | Square Feet |
lotsizearea: | 0.94 |
lotsizedimensions: | 100X327X63X93X368 M/IRR |
lotsizesource: | Calculated from Plat |
lotsizeunits: | Acres |
mainlevelbedrooms: | 3 |
middleorjuniorschool: | Lakeview Elementary |
newconstructionyn: | no |
parkingfeatures: | Concrete |
poolprivateyn: | no |
possession: | Close Of Escrow |
propertyattachedyn: | no |
seniorcommunityyn: | no |
sewer: | Public Sewer |
speciallistingconditions: | Standard |
stories: | 1 |
taxannualamount: | 707 |
viewyn: | no |
waterfrontyn: | no |
watersource: | Public |
yearbuiltdetails: | APROX |
yearbuilteffective: | 1960 |
Photos
Please sign up for a Listing Manager account below to inquire about this listing
Welcome to United Country Real Estate Leipers Fork
Sign into your account
Create an account
Reset Password